'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Back Court Violators | 7 | 7 | 0 | 0 | 14 | 564 | 475 | 89 |
Wild Hogs | 7 | 5 | 2 | 0 | 10 | 560 | 470 | 90 |
Redeemers | 7 | 5 | 2 | 0 | 10 | 508 | 479 | 29 |
Bubba Chucks | 8 | 5 | 3 | 0 | 10 | 648 | 624 | 24 |
Buckets | 8 | 2 | 6 | 0 | 4 | 622 | 664 | -42 |
Rviita Energy | 8 | 2 | 6 | 0 | 4 | 633 | 691 | -58 |
S.A.C | 8 | 2 | 6 | 0 | 4 | 486 | 550 | -64 |
National | 7 | 2 | 5 | 0 | 4 | 385 | 453 | -68 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
DC Generals | 7 | 7 | 0 | 0 | 14 | 468 | 348 | 120 |
Freedom | 8 | 6 | 2 | 0 | 12 | 594 | 532 | 62 |
Wait List All Stars | 6 | 5 | 1 | 0 | 10 | 413 | 352 | 61 |
Rain | 7 | 4 | 3 | 0 | 8 | 419 | 416 | 3 |
Dream crushers | 7 | 2 | 5 | 0 | 4 | 442 | 497 | -55 |
Marauders | 8 | 2 | 6 | 0 | 4 | 456 | 515 | -59 |
Free Foulin' | 7 | 1 | 6 | 0 | 2 | 397 | 471 | -74 |
Mountaineers | 6 | 1 | 5 | 0 | 2 | 357 | 415 | -58 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Victorious Secret | 8 | 7 | 1 | 0 | 14 | 502 | 442 | 60 |
Ligers | 7 | 6 | 1 | 0 | 12 | 568 | 418 | 150 |
Swamp Dragons | 8 | 5 | 3 | 0 | 10 | 522 | 529 | -7 |
Dirty Thirties | 7 | 5 | 2 | 0 | 10 | 484 | 401 | 83 |
Windjammers | 7 | 2 | 5 | 0 | 4 | 331 | 378 | -47 |
Knights | 7 | 2 | 5 | 0 | 4 | 378 | 422 | -44 |
Wait For It | 7 | 1 | 6 | 0 | 2 | 374 | 415 | -41 |
The Buds | 7 | 1 | 6 | 0 | 2 | 296 | 450 | -154 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
One Dunk Man | 6 | 6 | 0 | 0 | 12 | 475 | 364 | 111 |
Zip It | 6 | 5 | 1 | 0 | 10 | 559 | 443 | 116 |
Shock The World | 6 | 5 | 1 | 0 | 10 | 453 | 421 | 32 |
Big Baller Brothers | 6 | 3 | 3 | 0 | 6 | 448 | 419 | 29 |
A Few Good Men | 6 | 3 | 3 | 0 | 6 | 402 | 381 | 21 |
Tune Squad | 6 | 1 | 5 | 0 | 2 | 426 | 500 | -74 |
Blue Balls | 6 | 1 | 5 | 0 | 2 | 426 | 485 | -59 |
Bad Mouth 902 | 6 | 0 | 6 | 0 | 0 | 279 | 455 | -176 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Ghosts | 7 | 6 | 1 | 0 | 12 | 444 | 333 | 111 |
Tropics | 8 | 5 | 3 | 0 | 10 | 554 | 537 | 17 |
Hellas | 7 | 5 | 2 | 0 | 10 | 409 | 388 | 21 |
Gators | 7 | 4 | 3 | 0 | 8 | 414 | 404 | 10 |
The Leftovers | 7 | 3 | 4 | 0 | 6 | 378 | 418 | -40 |
United | 6 | 3 | 3 | 0 | 6 | 366 | 344 | 22 |
Timberhawks | 7 | 2 | 5 | 0 | 4 | 388 | 411 | -23 |
Jumpmen | 7 | 0 | 7 | 0 | 0 | 371 | 489 | -118 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Swish Kebabs | 6 | 6 | 0 | 0 | 12 | 472 | 300 | 172 |
YYC Blaze | 6 | 5 | 1 | 0 | 10 | 448 | 388 | 60 |
Titans | 6 | 4 | 2 | 0 | 8 | 396 | 354 | 42 |
Hot Takes | 5 | 3 | 2 | 0 | 6 | 246 | 207 | 39 |
Monstars | 6 | 3 | 3 | 0 | 6 | 334 | 341 | -7 |
Ankle Breakers | 5 | 3 | 2 | 0 | 6 | 263 | 271 | -8 |
Honey Dippers | 6 | 3 | 3 | 0 | 6 | 342 | 360 | -18 |
Jammers | 6 | 1 | 5 | 0 | 2 | 258 | 323 | -65 |
The Flycatching Pylons | 6 | 1 | 5 | 0 | 2 | 266 | 377 | -111 |
Running Guns | 6 | 0 | 6 | 0 | 0 | 259 | 363 | -104 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Long View Lightning | 5 | 5 | 0 | 0 | 10 | 424 | 237 | 187 |
Skykings | 5 | 2 | 3 | 0 | 4 | 318 | 317 | 1 |
One Punch | 5 | 2 | 3 | 0 | 4 | 263 | 361 | -98 |
Long View Thunder | 5 | 1 | 4 | 0 | 2 | 278 | 368 | -90 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.