'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Back Court Violators | 7 | 7 | 0 | 0 | 14 | 564 | 475 | 89 |
Wild Hogs | 7 | 5 | 2 | 0 | 10 | 560 | 470 | 90 |
Redeemers | 7 | 5 | 2 | 0 | 10 | 508 | 479 | 29 |
Bubba Chucks | 8 | 5 | 3 | 0 | 10 | 648 | 624 | 24 |
Buckets | 8 | 2 | 6 | 0 | 4 | 622 | 664 | -42 |
Rviita Energy | 8 | 2 | 6 | 0 | 4 | 633 | 691 | -58 |
S.A.C | 8 | 2 | 6 | 0 | 4 | 486 | 550 | -64 |
National | 7 | 2 | 5 | 0 | 4 | 385 | 453 | -68 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
DC Generals | 7 | 7 | 0 | 0 | 14 | 468 | 348 | 120 |
Freedom | 8 | 6 | 2 | 0 | 12 | 594 | 532 | 62 |
Wait List All Stars | 6 | 5 | 1 | 0 | 10 | 413 | 352 | 61 |
Rain | 7 | 4 | 3 | 0 | 8 | 419 | 416 | 3 |
Dream crushers | 7 | 2 | 5 | 0 | 4 | 442 | 497 | -55 |
Marauders | 8 | 2 | 6 | 0 | 4 | 456 | 515 | -59 |
Free Foulin' | 7 | 1 | 6 | 0 | 2 | 397 | 471 | -74 |
Mountaineers | 6 | 1 | 5 | 0 | 2 | 357 | 415 | -58 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Victorious Secret | 8 | 7 | 1 | 0 | 14 | 502 | 442 | 60 |
Ligers | 8 | 7 | 1 | 0 | 14 | 647 | 487 | 160 |
Swamp Dragons | 8 | 5 | 3 | 0 | 10 | 522 | 529 | -7 |
Dirty Thirties | 7 | 5 | 2 | 0 | 10 | 484 | 401 | 83 |
Windjammers | 7 | 2 | 5 | 0 | 4 | 331 | 378 | -47 |
Knights | 7 | 2 | 5 | 0 | 4 | 378 | 422 | -44 |
Wait For It | 8 | 1 | 7 | 0 | 2 | 443 | 494 | -51 |
The Buds | 7 | 1 | 6 | 0 | 2 | 296 | 450 | -154 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
One Dunk Man | 6 | 6 | 0 | 0 | 12 | 475 | 364 | 111 |
Zip It | 6 | 5 | 1 | 0 | 10 | 559 | 443 | 116 |
Shock The World | 6 | 5 | 1 | 0 | 10 | 453 | 421 | 32 |
Big Baller Brothers | 6 | 3 | 3 | 0 | 6 | 448 | 419 | 29 |
A Few Good Men | 6 | 3 | 3 | 0 | 6 | 402 | 381 | 21 |
Tune Squad | 6 | 1 | 5 | 0 | 2 | 426 | 500 | -74 |
Blue Balls | 6 | 1 | 5 | 0 | 2 | 426 | 485 | -59 |
Bad Mouth 902 | 6 | 0 | 6 | 0 | 0 | 279 | 455 | -176 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Ghosts | 7 | 6 | 1 | 0 | 12 | 444 | 333 | 111 |
Tropics | 8 | 5 | 3 | 0 | 10 | 554 | 537 | 17 |
Hellas | 7 | 5 | 2 | 0 | 10 | 409 | 388 | 21 |
Gators | 7 | 4 | 3 | 0 | 8 | 414 | 404 | 10 |
The Leftovers | 7 | 3 | 4 | 0 | 6 | 378 | 418 | -40 |
United | 6 | 3 | 3 | 0 | 6 | 366 | 344 | 22 |
Timberhawks | 7 | 2 | 5 | 0 | 4 | 388 | 411 | -23 |
Jumpmen | 7 | 0 | 7 | 0 | 0 | 371 | 489 | -118 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Swish Kebabs | 7 | 7 | 0 | 0 | 14 | 573 | 392 | 181 |
YYC Blaze | 7 | 5 | 2 | 0 | 10 | 540 | 489 | 51 |
Titans | 7 | 5 | 2 | 0 | 10 | 474 | 388 | 86 |
Honey Dippers | 7 | 4 | 3 | 0 | 8 | 414 | 430 | -16 |
Monstars | 7 | 4 | 3 | 0 | 8 | 401 | 387 | 14 |
Hot Takes | 5 | 3 | 2 | 0 | 6 | 246 | 207 | 39 |
Ankle Breakers | 6 | 3 | 3 | 0 | 6 | 333 | 343 | -10 |
Jammers | 7 | 1 | 6 | 0 | 2 | 304 | 390 | -86 |
The Flycatching Pylons | 6 | 1 | 5 | 0 | 2 | 266 | 377 | -111 |
Running Guns | 7 | 0 | 7 | 0 | 0 | 293 | 441 | -148 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Dinolds v2.0 | 5 | 4 | 1 | 0 | 8 | 461 | 361 | 100 |
Wildcats | 5 | 4 | 1 | 0 | 8 | 424 | 347 | 77 |
Novert | 5 | 3 | 2 | 0 | 6 | 410 | 412 | -2 |
Hoopaholics | 5 | 3 | 2 | 0 | 6 | 340 | 365 | -25 |
Tacos | 5 | 1 | 4 | 0 | 2 | 351 | 399 | -48 |
STEELERS | 5 | 0 | 5 | 0 | 0 | 331 | 433 | -102 |
Team | GP | W | L | T | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
Long View Lightning | 5 | 5 | 0 | 0 | 10 | 424 | 237 | 187 |
Skykings | 5 | 2 | 3 | 0 | 4 | 318 | 317 | 1 |
One Punch | 5 | 2 | 3 | 0 | 4 | 263 | 361 | -98 |
Long View Thunder | 5 | 1 | 4 | 0 | 2 | 278 | 368 | -90 |
# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
Wed, Nov. 06, 2024 8:05 PM | MNP C&SC 4 | The Flycatching Pylons (44) | Ankle Breakers (55) | ||
Wed, Nov. 13, 2024 8:05 PM | MNP C&SC 5 | Ankle Breakers (57) | Swish Kebabs (67) | ||
Wed, Nov. 20, 2024 9:30 PM | MNP C&SC 3 | Running Guns (49) | Ankle Breakers (52) | ||
Wed, Nov. 27, 2024 7:05 PM | Rundle College Aux | Ankle Breakers (60) | Monstars (55) | ||
Wed, Dec. 04, 2024 9:30 PM | MNP C&SC 4 | Jammers (56) | Ankle Breakers (39) | ||
Wed, Dec. 11, 2024 9:30 PM | MNP C&SC 2 | Ankle Breakers | Hot Takes | ||
Wed, Jan. 08, 2025 8:05 PM | MNP C&SC 4 | Ankle Breakers (70) | Honey Dippers (72) | ||
Wed, Jan. 15, 2025 8:05 PM | MNP C&SC 3 | Jammers | Ankle Breakers | ||
Wed, Jan. 22, 2025 6:35 PM | MNP C&SC 2 | Ankle Breakers | The Flycatching Pylons | ||
Wed, Jan. 29, 2025 9:30 PM | MNP C&SC 5 | Running Guns | Ankle Breakers | ||
Tue, Feb. 04, 2025 8:30 PM | West Island College Gym 1 | Ankle Breakers | YYC Blaze | ||
Wed, Feb. 12, 2025 6:35 PM | MNP C&SC 5 | Titans | Ankle Breakers | ||
Thu, Feb. 20, 2025 9:00 PM | Trico Centre - Court 1 | Ankle Breakers | Hot Takes | ||
Wed, Feb. 26, 2025 8:30 PM | Rundle College Main | Monstars | Ankle Breakers |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.